Restricted Hours Noise Monitoring Results
Station NM4
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
05-Jan-14 13:17 13:22 Sunny 67 69 64 - Traffic noise - 17 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
05-Jan-14 13:22 13:27 Sunny 65 67 63 -
05-Jan-14 13:27 13:32 Sunny 66 68 64 -
05-Jan-14 13:17 13:32 Sunny 66 68 64 -
14-Jan-14 20:32 20:37 Fine 66 68 64 - Traffic noise - 14 1.0 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
14-Jan-14 20:37 20:42 Fine 66 68 64 -
14-Jan-14 20:42 20:47 Fine 66 67 64 -
14-Jan-14 20:32 20:47 Fine 66 68 64 -
19-Jan-14 16:08 16:13 Sunny 66 68 65 - Traffic noise - 15 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
19-Jan-14 16:13 16:18 Sunny 66 69 64 -
19-Jan-14 16:18 16:23 Sunny 66 67 64 -
19-Jan-14 16:08 16:23 Sunny 66 68 64 -
28-Jan-14 20:48 20:53 Fine 67 69 64 - Traffic noise - 18 0.5 RION- NL31 (S/N 00410224) RION - NC73 (S/N 10997142)
28-Jan-14 20:53 20:58 Fine 65 67 64 -
28-Jan-14 20:58 21:03 Fine 66 67 64 -
28-Jan-14 20:48 21:03 Fine 66 68 64 -
  16:25 16:30 Cloudy     63 No outdoor construction noise Mainly traffic noise -   0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
00-Jan-00 16:30 16:35 Cloudy     64 -
00-Jan-00 16:35 16:40 Cloudy     64 -
00-Jan-00 16:25 16:40 Cloudy     64 -
    Min. 65                  
    Max. 67